Features
- Constructed of Heavy Gauge Steel.
- Cast Iron Grates & Doors.
- Heat & Efficiency of a Forced Air Furnace with the Ambiance of a Warm Fireplace.
- Electricity Needed
| Specifications | ||
| BTU | 90,000 | |
| Flue Exit | Rear | |
| Flue Size | 6″ | |
| Rear Flue Height | 3 ½” | |
| Depth | 18″ | |
| Width | 44″ | |
| Height | 34″ | |
| Weight | 350 lbs | |
| Hopper Capacity | 50 lbs | |
| Blower CFM | 265 CFM | |
| Glass Door | Yes | |
| Side Clearance | 12″ | |
| Rear Clearance | 0″ | |





