Features
- Burns anthracite
- Heat exchanger tubes through firebox for natural circulation
- Built from heavy plate steel
- Superior cast iron shaker grates
- Cast iron airtight doors with knife-edge seals
- Gravity-fed coal hopper
- Dust-free exterior shaker handles
- Burn time 24-48 hours
- Removable firebrick retainers (bolt-on)
- Stainless steel secondary reburn baffle (removable)
- Adjustable air wash
- Bi-metal draft regulator (proven for 25+ years)
- Extra wide ash pan (for minimum ash spillage)
- Large 15” x 9” glass viewing window
- Made in the U.S.A.
Specifications
| Fuel | Coal |
| Heating area (recommended) | 1500-2500 sq . ft . |
| Effi ciency (Approx .) | 82% |
| BTU (Approx .) | 105,000 |
| Firebox size (WxDxH) | 16” x 20” x 14” |
| Firebox volume | 2 .60 cu . ft . |
| Firebox height to hopper | 11 .5” |
| Firebox height | 14” |
| Hopper door size (WxD) | 11 .75” x 8 .5” |
| Top door size (WxH) | 18” x 11 .75” |
| Ash door size (WxH) | 19” x 5 .25” |
| Rear exhaust/size | 6” |
| Coal hopper capacity (Approx .) | 40 lbs . |
| Coal volume with hopper (Approx .) | 130 lbs . |
| U .L . tested | Yes* |
| Weight | 650 lbs . |
| Warranty | 5-year limited |
| Floor to center of rear exhaust | 32 .25” |
| Overall size with living room sheet metal (WxDxH) | 28 .5” x 31 .5” x 39 .5” |
| Overall size with basement sheet metal (WxDxH) | 34 .5” x 31 .5” x 39 .5” |
| Optional basement or living room sheet metal | Yes |
| Optional top cover lid | Yes |
| Optional step top | Yes |
| Optional blower (Vari-speed) | Max 125 CFM |




