Features
- Constructed of Heavy Gauge Steel.
- Cast Iron Grates & Doors.
- Heat & Efficiency of a Forced Air Furnace with the Ambiance of a Warm Fireplace.
- Fully automatic.
- Thermostat controlled.
- Patented flat grate stoker unit.
- Electricity Needed
| Specifications | ||
| BTU | 60,000 | |
| Flue Exit | Side Rear | |
| Flue Size | 4″ | |
| Rear Flue Height | 7″ | |
| Depth | 20″ | |
| Width | 44″ | |
| Height | 34″ | |
| Weight | 355 lbs | |
| Hopper Capacity | 50 lbs | |
| Blower CFM | 265 CFM | |
| Glass Door | Yes | |
| Side Clearance | 12″ | |
| Rear Clearance | 0″ | |








